74th Sydney to Hobart Yacht Race | |
---|---|
Date | 26–31 December 2018 |
Defender | Comanche(line honours) Ichi Ban(handicap) |
Number of yachts | 85 |
Coordinates | 33°51.35′S151°12.40′E / 33.85583°S 151.20667°ECoordinates: 33°51.35′S151°12.40′E / 33.85583°S 151.20667°E- 42°52.7′S147°19.58′E / 42.8783°S 147.32633°E |
Winner | Wild Oats XI(line honours) Alive(handicap) |
Official website | www.rolexsydneyhobart.com |
- Blackjack Sydney To Hobart 2018 Dates
- Blackjack Sydney To Hobart 2018 Schedule
- Blackjack Sydney To Hobart 2018 Calendar
The line honours winner of 75th edition of the Sydney Hobart Yacht Race remains up in the air after overnight conditions brought leader Comanche back to the field. Comanche headed the field after a. In 2018, Comanche was pipped to the post by Wild Oats XI. The Sydney to Hobart yacht race began for the 75th year on Thursday as 157 yachts set out under smoke haze-free conditions.
Blackjack Sydney To Hobart 2018 Dates
The 2018 Sydney to Hobart Yacht Race was the 74th annual running of the Sydney to Hobart Yacht Race. Hosted by the Cruising Yacht Club of Australia, it began on Sydney Harbour at 13:00 on 26 December 2018, before heading south for 628 nautical miles (1,163 kilometres) via the Tasman Sea, Bass Strait, Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania.
A fleet of 85 boats contested the race.
Line honours were claimed by Wild Oats XI in a time of 1 day, 19 hours, 7 minutes and 21 seconds.
Results[edit]
Line honours (first 10)[edit]
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA (Metres) | Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|---|
1 | X1 | 10001 | Wild Oats XI | NSW | Reichel/Pugh RP100 | 30.48 | Mark Richards | 1:19:07:21 |
2 | F1 | 525100 | Black Jack | Qld | Reichel/Pugh RP100 | 30.48 | Peter Harburg | 1:19:35:06 |
3 | 58 | 12358 | Comanche | NSW | Verdier VPLP 100 Supermaxi | 30.48 | Jim Cooney | 1:19:36:09 |
4 | IT1 | SYD 1000 | Infotrack | NSW | Juan Yacht Design Juan-K 100 | 30.48 | Christian Beck | 1:19:49:31 |
5 | 66 | 52566 | Alive | Tas | Reichel/Pugh 66 | 20.10 | Philip Turner | 2:01:40:36 |
6 | X | 7001 | Wild Oats X | NSW | Reichel/Pugh 66 | 20.10 | Stacey Jackson | 2:01:53:15 |
7 | 82 | USA60669 | Prospector | USA | Mills 68 | 20.80 | Terrence Glackin | 2:05:15:14 |
8 | 63 | AUS98888 | Voodoo | Vic | Reichel/Pugh 63 | 19.20 | Hugh Ellis | 2:05:17:35 |
9 | 01 | AUS01 | Winning Appliances | NSW | Carkeek 60 | 18.30 | John Winning Jr. | 2:06:15:18 |
10 | 001 | AUS001 | Ichi Ban | NSW | Botin 52 | 15.85 | Matthew Allen | 2:10:11:14 |
Source:[1] |
Handicap results (Top 10)[edit]
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA (Metres) | Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|---|
1 | 66 | 52566 | Alive | Tas | Reichel/Pugh 66 | 20.10 | Philip Turner | 3:06:41:16 |
2 | X | 7001 | Wild Oats X | NSW | Reichel/Pugh 66 | 20.10 | Stacey Jackson | 3:07:55:11 |
3 | 63 | AUS98888 | Voodoo | Vic | Reichel/Pugh 63 | 19.20 | Hugh Ellis | 3:08:44:20 |
4 | 01 | AUS01 | Winning Appliances | NSW | Carkeek 60 | 18.30 | John Winning Jr. | 3:09:03:25 |
5 | 001 | AUS001 | Ichi Ban | NSW | Botin 52 | 15.85 | Matthew Allen | 3:09:17:15 |
6 | 82 | USA60669 | Prospector | USA | Mills 68 | 20.80 | Terrence Glackin | 3:11:07:46 |
7 | 09 | USA50009 | Privateer | USA | Cookson 50 | 15.25 | Ron O'Hanley | 3:12:06:51 |
8 | F1 | 525100 | Black Jack | Qld | Reichel/Pugh RP100 | 30.48 | Peter Harburg | 3:12:09:45 |
9 | 62 | 099 | Grace O'Malley | NSW | Cookson 12 | 11.90 | Zoe Taylor | 3:12:10:47 |
10 | 88 | AUS8899 | Hollywood Boulevard | NSW | Farr 55 | 16.80 | Ray Roberts | 3:12:35:15 |
Source:[2] |
References[edit]
Blackjack Sydney To Hobart 2018 Dates
The 2018 Sydney to Hobart Yacht Race was the 74th annual running of the Sydney to Hobart Yacht Race. Hosted by the Cruising Yacht Club of Australia, it began on Sydney Harbour at 13:00 on 26 December 2018, before heading south for 628 nautical miles (1,163 kilometres) via the Tasman Sea, Bass Strait, Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania.
A fleet of 85 boats contested the race.
Line honours were claimed by Wild Oats XI in a time of 1 day, 19 hours, 7 minutes and 21 seconds.
Results[edit]
Line honours (first 10)[edit]
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA (Metres) | Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|---|
1 | X1 | 10001 | Wild Oats XI | NSW | Reichel/Pugh RP100 | 30.48 | Mark Richards | 1:19:07:21 |
2 | F1 | 525100 | Black Jack | Qld | Reichel/Pugh RP100 | 30.48 | Peter Harburg | 1:19:35:06 |
3 | 58 | 12358 | Comanche | NSW | Verdier VPLP 100 Supermaxi | 30.48 | Jim Cooney | 1:19:36:09 |
4 | IT1 | SYD 1000 | Infotrack | NSW | Juan Yacht Design Juan-K 100 | 30.48 | Christian Beck | 1:19:49:31 |
5 | 66 | 52566 | Alive | Tas | Reichel/Pugh 66 | 20.10 | Philip Turner | 2:01:40:36 |
6 | X | 7001 | Wild Oats X | NSW | Reichel/Pugh 66 | 20.10 | Stacey Jackson | 2:01:53:15 |
7 | 82 | USA60669 | Prospector | USA | Mills 68 | 20.80 | Terrence Glackin | 2:05:15:14 |
8 | 63 | AUS98888 | Voodoo | Vic | Reichel/Pugh 63 | 19.20 | Hugh Ellis | 2:05:17:35 |
9 | 01 | AUS01 | Winning Appliances | NSW | Carkeek 60 | 18.30 | John Winning Jr. | 2:06:15:18 |
10 | 001 | AUS001 | Ichi Ban | NSW | Botin 52 | 15.85 | Matthew Allen | 2:10:11:14 |
Source:[1] |
Handicap results (Top 10)[edit]
Position | Race number | Sail number | Yacht | State/country | Yacht type | LOA (Metres) | Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|---|
1 | 66 | 52566 | Alive | Tas | Reichel/Pugh 66 | 20.10 | Philip Turner | 3:06:41:16 |
2 | X | 7001 | Wild Oats X | NSW | Reichel/Pugh 66 | 20.10 | Stacey Jackson | 3:07:55:11 |
3 | 63 | AUS98888 | Voodoo | Vic | Reichel/Pugh 63 | 19.20 | Hugh Ellis | 3:08:44:20 |
4 | 01 | AUS01 | Winning Appliances | NSW | Carkeek 60 | 18.30 | John Winning Jr. | 3:09:03:25 |
5 | 001 | AUS001 | Ichi Ban | NSW | Botin 52 | 15.85 | Matthew Allen | 3:09:17:15 |
6 | 82 | USA60669 | Prospector | USA | Mills 68 | 20.80 | Terrence Glackin | 3:11:07:46 |
7 | 09 | USA50009 | Privateer | USA | Cookson 50 | 15.25 | Ron O'Hanley | 3:12:06:51 |
8 | F1 | 525100 | Black Jack | Qld | Reichel/Pugh RP100 | 30.48 | Peter Harburg | 3:12:09:45 |
9 | 62 | 099 | Grace O'Malley | NSW | Cookson 12 | 11.90 | Zoe Taylor | 3:12:10:47 |
10 | 88 | AUS8899 | Hollywood Boulevard | NSW | Farr 55 | 16.80 | Ray Roberts | 3:12:35:15 |
Source:[2] |
References[edit]
- ^Standings-Line Honours Cruising Yacht Club of Australia
- ^Standings-IRC Overall Cruising Yacht Club of Australia
COVID-19 updates
Important information for Competitors and Fans
Read Full StoryStacey Jackson's Grand Vision for Women in Rolex Sydney Hobart
Stacey Jackson has a grand vision for the Rolex Sydney Hobart Yacht Race – that being, the day when there is parity in numbers between male and female sailors entered. This year's race celebrates 75 years of participation by women with more than 160 women in the 76 crews.
Read Full StoryPHOTOS | CYCA Trophy Race
See all the action as captured through the lens of Andrea Francolini
View Photo GalleryGweilo upholds recent form to take out CYCA Trophy Race
The CYCA Trophy Race is an important lead-up event for the 2020 Rolex Sydney Hobart Yacht Race
Read Full StoryPHOTOS | Sydney Hobart Classic Yacht Regatta
A stunning fleet of classic yachts took to the water over the weekend
View Photo Gallery
PHOTOS | CYCA Trophy Race
PHOTOS | Sydney Hobart Classic Yacht Regatta
PHOTO | 2020 Grinders Coffee SOLAS Big Boat Challenge
PHOTO | Media Launch
PHOTOS | Ambience around Constitution Dock and the King's Pier Marina
VIDEOS
Blackjack Sydney To Hobart 2018 Schedule
VIDEO | 2020 Grinders Coffee SOLAS Big Boat Challenge
VIDEO | Rolex Sydney Hobart race preview
VIDEO | When The Dogs Bark (1990)
VIDEO | 2019 Rolex Sydney Hobart RACE HIGHLIGHTS
VIDEO | Spirit of Yachting - 2019 Rolex Sydney Hobart
Blackjack Sydney To Hobart 2018 Calendar
AUDIO | 28 December 2019 position report 'Sked' with the fleet
AUDIO | 2018 race preview by Commodore Billingham on Big Sports Breakfast
AUDIO | Commodore Billingham Interview with ABC Radio Tasmania - 26 September 2018
Paddy Broughton describes the 2017 Rolex Sydney Hobart on Kialoa II
David Kellett on JBW's view of the race